Member Directory

| Member Name | Company | Phone |
|---|---|---|
| Parking Lot Maintenance | ||
|
VP of Business Development and Project Management | 913.526.2990 | |
|
Manager | 913.488.7794 | |
|
Business Development Representative | 913.908.9201 | |
|
VP Marketing | 785-979-3284 | |
Calvert's Paving & Concrete | 816-468-9988 | |
|
Director of Sales and Deployment | 425.301.7468 | |
|
Director | 816.472.4118 | |
| Parking Technology | ||
|
Director of Sales and Deployment | 425.301.7468 | |
| Pest & Animal Control Services | ||
|
Business Development Representative | 913.908.9201 | |
| Plumbing | ||
|
Service Manager | 816-231-2254 | |
