Member Directory

| Member Name | Company | Phone |
|---|---|---|
| Flooring Products & Services | ||
|
Business Development Manager | 816.699.7853 | |
| General Contractors | ||
|
President | 816.702.1009 | |
|
Business Development Manager | 913-548-9487 | |
|
Commercial Account Manager | 913.306.0440 | |
|
Director of Business Development | 9136361250 | |
|
Business Development | Key Account Manager | 913-251-0461 | |
|
Regional Business Development Manager | 913-375-4290 | |
|
Regional Account Manager/Business Development | 913.449.0793 | |
|
Business Development Manager | 918.289.6680 | |
|
VP of Business Development | 913.890.3536 | |
